
Homepage > Sales > Building special > Sealing > Formwork Stopends
Formwork Stopends
Shuttering elements are indispensable tools for modern construction. They offer an efficient and cost-effective way to carry out construction work smoothly and precisely. The high-quality shuttering elements are characterized by their outstanding robustness and guarantee a long service life, even under demanding conditions. Whether for small renovations or large construction projects – our formwork panels always provide you with a reliable solution.
The versatility of our shuttering elements makes it possible to customize them to your specific needs. They adapt easily to different shapes and requirements, simplifying the construction process and saving time at the same time. This allows you to ensure that all construction work is carried out precisely and to the highest quality standards.
Thanks to their easy handling and quick assembly, our shuttering elements ensure that your construction project progresses quickly and delays are minimized. The combination of stability, flexibility and ease of use makes our formwork panels the perfect choice for any construction project.
Shuttering elements help to keep construction projects efficient and on schedule. They offer a reliable solution that saves time and simplifies the construction process. If you would like to find out more about the properties and benefits of these elements, you can talk to one of our experts.
Expanded metal - LinkFix - Profiled, for shuttering construction joints
Designation | Packaging | Art. No. | Weight |
---|---|---|---|
LinkFix Thickness 0.75 mm Dimensions 240 x 80 cm |
Pallet of 100 pieces = 192 m² | 120863 | Pallet 520 kg m² approx. 2.7 kg |
Expanded metal - High ribbed - Lost formwork
Designation | Packaging | Art. No. | Weight |
---|---|---|---|
Thickness 0.4 mm, galvanized Dim. 200 x 45 cm, rib height 21 mm Identification color: blue |
Pallet of 100 pieces = 90 m² | 17542 | Pallet 306 kg m² approx. 3.4 kg |
Expanded metal - Flat ribbed - Lost formwork / plaster base
Designation | Packaging | Art. No. | Weight |
---|---|---|---|
Thickness 0.25 mm, galvanized Dim. 250 x 60 cm = 1.5 m² Rib height approx. 4 mm Identification color: yellow |
Pack of 20 sheets = 30 m² | 13295 (single) 1830 (bundle) | approx. 24 kg pack 0.8 kg / m² |
Mastertec DICHTBLECH shuttering elements ABS serrated coated on both sides


Designation | Installation dimension (expanded metal width) | Length | Type S =Art. No. (standard braced) | Weight/piece | Art. No.(reinforced version) | Weight/piece |
---|---|---|---|---|---|---|
ABS 160 toothed | up to 160 mm | 2,5 m | 070362 | 5.60 kg | 070362V | 8.55 kg |
ABS 200 toothed | 170 mm - 200 mm | 2,5 m | 070364 | 6.00 kg | 070364V | 9.20 kg |
ABS 250 toothed | 210 mm - 250 mm | 2,5 m | 070366 | 6.45 kg | 070366V | 10.00 kg |
ABS 300 toothed | 260 mm - 300 mm | 2,5 m | 070368 | 7.00 kg | 070368V | 10.90 kg |
ABS 400 toothed | 310 mm - 400 mm | 2,5 m | 070370 | 8.00 kg | 070370V | 12.65 kg |
ABS 500 toothed | 410 mm - 500 mm | 2,5 m | 070372 | 9.70 kg | 070372V | 15.00 kg |
ABS 600 toothed | 510 mm - 600 mm | 2,5 m | 070374 | 10.30 kg | 070374V | 16.35 kg |
ABS 700 toothed | 610 - 700 mm | 2,5 m | 070376 | 10, 95 kg | 070376V | 17.65 kg |
ABS 800 toothed | 710 - 800 mm | 2,5 m | 070378 | 12,65 | 070362V | 20.05 kg |
ABS 900 toothed | 810 - 900 mm | 2,5 m | 070380 | 13.25 kg | 070380V | 21.35 kg |
ABS 1000 toothed | 910 - 1000 mm | 2,5 m | 070382 | 13.90 kg | 070382V | 22.70 kg |
Mastertec DICHTBLECH shuttering elements ABS rough coated on both sides
Designation | Installation dimension Expanded metal width | length | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS 130 | up to 130 mm | 2,5 m |
|
|
||||||||
ABS 160 | 140 - 160 mm | 2,5 m |
|
|
||||||||
ABS 200 | 170 - 200 mm | 2,5 m |
|
|
||||||||
ABS 250 | 210 - 250 mm | 2,5 m |
|
|
||||||||
ABS 300 | 260 - 300 mm | 2,5 m |
|
|
||||||||
ABS 400 | 310 - 400 mm | 2,5 m |
|
|
||||||||
ABS 500 | 410 - 500 mm | 2,5 m |
|
|
||||||||
ABS 600 | 510 - 600 mm | 2,5 m |
|
|
||||||||
ABS 700 | 610 - 700 mm | 2,5 m |
|
|
||||||||
ABS 800 | 710 - 800 mm | 2,5 m |
|
|
||||||||
ABS 900 | 810 - 900 mm | 2,5 m |
|
|
||||||||
ABS 1000 | 910 - 1000 mm | 2,5 m |
|
|
DICHTBLECH ABS deflection profiles (ULP) toothed


Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ULP 160 toothed | up to 160 mm |
|
|
||||||||
ULP 200 toothed | 170 - 200 mm |
|
|
||||||||
ULP 250 toothed | 210 - 250 mm |
|
|
||||||||
ULP 300 toothed | 260 - 300 mm |
|
|
||||||||
ULP 400 toothed | 310 - 400 mm |
|
|
||||||||
ULP 500 toothed | 410 - 500 mm |
|
|
||||||||
ULP 600 toothed | 510 - 600 mm |
|
|
||||||||
ULP 700 toothed | 610 - 700 mm |
|
|
||||||||
ULP 800 toothed | 710 - 800 mm |
|
|
||||||||
ULP 900 toothed | 810 - 900 mm |
|
|
||||||||
ULP 1000 toothed | 910 - 1000 mm |
|
|
DICHTBLECH ABS deflection profiles (ULP) rough


Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ULP 130 rough | up to 130 mm |
|
|
||||||||
ULP 160 rough | 140 - 160 mm |
|
|
||||||||
ULP 200 rough | 170 - 200 mm |
|
|
||||||||
ULP 250 rough | 210 - 250 mm |
|
|
||||||||
ULP 300 rough | 260 - 300 mm |
|
|
||||||||
ULP 400 rough | 310 - 400 mm |
|
|
||||||||
ULP 500 rough | 410 - 500 mm |
|
|
||||||||
ULP 600 rough | 510 - 600 mm |
|
|
||||||||
ULP 700 rough | 610 - 700 mm |
|
|
||||||||
ULP 800 rough | 710 - 800 mm |
|
|
||||||||
ULP 900 rough | 810 - 900 mm |
|
|
||||||||
ULP 1000 rough | 910 - 1000 mm |
|
|
Corner profile (EP) serrated and rough


Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EP 160 toothed | up to 160 mm |
|
|
||||||||
EP 200 toothed | 170 - 200 mm |
|
|
||||||||
EP 250 toothed | 210 - 250 mm |
|
|
||||||||
EP 300 toothed | 260 - 300 mm |
|
|
||||||||
EP 400 toothed | 310 - 400 mm |
|
|
||||||||
EP 500 toothed | 410 - 500 mm |
|
|
||||||||
EP 600 toothed | 510 - 600 mm |
|
|
||||||||
EP 700 toothed | 610 - 700 mm |
|
|
||||||||
EP 800 toothed | 710 - 800 mm |
|
|
||||||||
EP 900 toothed | 810 - 900 mm |
|
|
||||||||
EP 1000 toothed | 910 - 1000 mm |
|
|
Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EP 130 rough | up to 130 mm |
|
|
||||||||
EP 160 rough | 140 - 160 mm |
|
|
||||||||
EP 200 rough | 170 - 200 mm |
|
|
||||||||
EP 250 rough | 210 - 250 mm |
|
|
||||||||
EP 300 rough | 260 - 300 mm |
|
|
||||||||
EP 400 rough | 310 - 400 mm |
|
|
||||||||
EP 500 rough | 410 - 500 mm |
|
|
||||||||
EP 600 rough | 510 - 600 mm |
|
|
||||||||
EP 700 rough | 610 - 700 mm |
|
|
||||||||
EP 800 rough | 710 - 800 mm |
|
|
||||||||
EP 900 rough | 810 - 900 mm |
|
|
||||||||
EP 1000 rough | 910 - 1000 mm |
|
|
Sealing sheet ABS T-profile (TP) serrated and rough




Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EP 160 toothed | up to 160 mm |
|
|
||||||||
EP 200 toothed | 170 - 200 mm |
|
|
||||||||
EP 250 toothed | 210 - 250 mm |
|
|
||||||||
EP 300 toothed | 260 - 300 mm |
|
|
||||||||
EP 400 toothed | 310 - 400 mm |
|
|
||||||||
EP 500 toothed | 410 - 500 mm |
|
|
||||||||
EP 600 toothed | 510 - 600 mm |
|
|
||||||||
EP 700 toothed | 610 - 700 mm |
|
|
||||||||
EP 800 toothed | 710 - 800 mm |
|
|
||||||||
EP 900 toothed | 810 - 900 mm |
|
|
||||||||
EP 1000 toothed | 910 - 1000 mm |
|
|
Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TP 130 rough | up to 130 mm |
|
|
||||||||
TP 160 rough | 140 - 160 mm |
|
|
||||||||
TP 200 rough | 170 - 200 mm |
|
|
||||||||
TP 250 rough | 210 - 250 mm |
|
|
||||||||
TP 300 rough | 260 - 300 mm |
|
|
||||||||
TP 400 rough | 310 - 400 mm |
|
|
||||||||
TP 500 rough | 410 - 500 mm |
|
|
||||||||
TP 600 rough | 510 - 600 mm |
|
|
||||||||
TP 700 rough | 610 - 700 mm |
|
|
||||||||
TP 800 rough | 710 - 800 mm |
|
|
||||||||
TP 900 rough | 810 - 900 mm |
|
|
||||||||
TP 1000 rough | 910 - 1000 mm |
|
|
Sealing sheet ABS cross profile (KP) serrated and rough




Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version (toothed) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KP 160 toothed | up to 160 mm |
|
|
||||||||
KP 200 toothed | 170 - 200 mm |
|
|
||||||||
KP 250 toothed | 210 - 250 mm |
|
|
||||||||
KP 300 toothed | 260 - 300 mm |
|
|
||||||||
KP 400 toothed | 310 - 400 mm |
|
|
||||||||
KP 500 toothed | 410 - 500 mm |
|
|
||||||||
KP 600 toothed | 510 - 600 mm |
|
|
||||||||
KP 700 toothed | 610 - 700 mm |
|
|
||||||||
KP 800 toothed | 710 - 800 mm |
|
|
||||||||
KP 900 toothed | 810 - 900 mm |
|
|
||||||||
KP 1000 toothed | 910 - 1000 mm |
|
|
Designation | Installation dimension Expanded metal width | Type S = Standard (stiffened) | Type V = Reinforced version | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TP 130 rough | up to 130 mm |
|
|
||||||||
TP 160 rough | 140 - 160 mm |
|
|
||||||||
TP 200 rough | 170 - 200 mm |
|
|
||||||||
TP 250 rough | 210 - 250 mm |
|
|
||||||||
TP 300 rough | 260 - 300 mm |
|
|
||||||||
TP 400 rough | 310 - 400 mm |
|
|
||||||||
TP 500 rough | 410 - 500 mm |
|
|
||||||||
TP 600 rough | 510 - 600 mm |
|
|
||||||||
TP 700 rough | 610 - 700 mm |
|
|
||||||||
TP 800 rough | 710 - 800 mm |
|
|
||||||||
TP 900 rough | 810 - 900 mm |
|
|
||||||||
TP 1000 rough | 910 - 1000 mm |
|
|